未注冊(cè)
adopt servo control system,and structure are stable and reliable ,high -speed and smooth,easy maintenance.the equiped mold is very flexible which can meet the needs of non-stop inline produce. The touchable screen control and temperature adjustment simplified the temperature adjustment for different bottle blowing.
Servo motor controls the stretch rod to stretch the preform.The advantage is: it can stretch the preform by phase, firstly, position the preform,make the preform in a vertical position, then second stretch.By this way it guaranteed the stretch of the preform evenly and consistently .The stretch speed is very fast and accurate.
| Item | YCQ-5L-1 | YCQ-5L-2 | 
| Cavity | 9 | 8 | 
| Theory output | 10000-12000 | 8000-9000 | 
| Max.volume | 1L | 2L | 
| Bottle mouth maximum overall diameter | 28-38mm | 28-38mm | 
| Bottle biggest diameter | 65mm | 100mm | 
| Bottle maximum height | 330mm | 330mm | 
| Light tube quantity | 32pcs | 32pcs | 
| Light tube power | 2KW | 1.5KW | 
| Maximum heating power | 64KW | 48KW | 
| All electric machine installation | 67KW | 51KW | 
| Actual consumption | 45KW | 35.7KW | 
| Work pressure | 7-9kg/c㎡ | 7-9kg/c㎡ | 
| Low-pressure gas consumption | 1600L/min | 1600L/min | 
| Blow bottle pressure | 25-35kg/c㎡ | 25-35kg/c㎡ | 
| Higher -pressure gas consumption | 4800Ltr/min | 4800Ltr/min | 
| Work pressure | 5-6kg/c㎡ | 5-6kg/c㎡ | 
| Temperature range | 10℃ | 10℃ | 
| Consumption | 8000kcal/hr | 12000kcal/hr | 
| Forzen water flow | 88L/min | 88L/min | 
| Size of the machine | 6.8*1.5*1.9(m) | 8.45×1.6×1.9 | 
| Weight of the machine | 6ton | 5ton | 










